CHART 4
COMPARISON WITH PROVINCES MANDATORY EXEMPTIONS
| Canada Mandatory | Exemption | Alberta | British Columbia | Manitoba | Ontario | Québec |
| 13 (1) | Other government information | 20(1)(b)- discretionary | 16(1)(b)- discretionary | 2 - mandatory | 15(b) - discretionary | 18 - discretionary 28 (7) - mandatory |
| 16 (3) | Provincial policing | N/A | N/A | N/A | N/A | N/A |
| 19 (1) | Personal information | 16 - mandatory | 22 - mandatory | 17 - mandatory | 21 - mandatory | Dealt with separately |
| 20 | Third-party commercial information | 15 - mandatory | 21 - mandatory | 18 - mandatory | 17 - mandatory | 23 & 24 -mandatory |
| 24 | Statute based | N/A | N/A | N/A | 67(2)- mandatory | 170 - mandatory |
| N/A | Third-party privilege | 26 - mandatory | N/A | N/A | N/A | N/A |
| 69 (1) | Cabinet confidences | 21 - mandatory 22 - (local) - discretion |
12(1) - mandatory 12(3) - (local) - discretion |
19 - mandatory 22 - (local) - discretion |
12 - mandatory | 33 - mandatory |
1. The Federal Act does not apply to Cabinet confidences. The provinces treat Cabinet confidences as an exemption